Property Attributes
- MLS#67562656
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityCleveland
- Area52 Liberty County East
- NeighborhoodArtesian Lakes
- Zip77327
- Style
- Year Built2017
- Taxes$ 6959
- Price$ 800,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2110
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful log home located in gated community and adjacent to resort and conference center. Great rental potential. House has its own gated entrance and is located in a very private enclave with no other houses nearby. The property is heavily wooded and has a long lake view and lots of land for parking and outdoor activiites including a fishing dock, a fire ring, a grill and decks all around the building. Plentiful storage under the house.
| Elementary School | Middle School | High School |
|---|---|---|
| HARDIN ELEMENTARY SCHOOL Elementary School | HARDIN JUNIOR HIGH SCHOOL Middle School | HARDIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $800,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 3180 |
| Association Fee Includes | Clubhouse,Common Areas |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | Other |
| Pool Features | Association |
| Security Features | Controlled Access,Smoke Detector(s) |
| Construction Materials | Log |
| Year Built | 2017 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Lake,Lake Front,Waterfront |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Boat Dock,Boat Ramp,Controlled Access,Fitness Center,Picnic Area,Playground,Pickleball,Pool,Boat Slip,Trail(s),Gated |
| HOA | true |
| Subdivision Name | Artesian Lakes |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From downtown Houston, take 59 N to Cleveland. Exit on Washington. Drive to 3rd traffic light and turn right onto Houston. Drive to 2nd traffic light and turn left onto FM787. Drive 18 miles past Trinity River Bridge to Romayor. Turn right into gated entrance past Dollar General. |
| ModificationTimestamp | 2026-04-29T16:08:34.023-00:00 |
| High School | HARDIN HIGH SCHOOL |
| City | Cleveland |
| Disclosures | Seller Disclosure |
| Association Name | Artesian Lakes Community Assoc. |
| High School District | 107 - Hardin |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Elementary School | HARDIN ELEMENTARY SCHOOL |
| Tax Annual Amount | 6959 |
| Middle/Junior High School | HARDIN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Liberty County East |
| Lease Considered Y/N | false |
| Virtual Tour | https://prohousephotos.gofullframe.com/vt/91_Blue_Jay_Way.html |
| Standard Status | Active |
| Middle/Junior School District | 107 - Hardin |
| Elementary School District | 107 - Hardin |
| Year Built Source | Builder |
| PostalCity | Cleveland |
| Legal Description | 91 Bluejay Way, Cleveland, TX 77327 |
Interior Features
| Interior Amenities | Balcony,High Ceilings,Jetted Tub,Bath in Primary Bedroom,Pantry,Separate Shower,Tub Shower,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Loft |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Loft,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Patio,Private Yard,Storage |
|---|---|
| Lot Features | Subdivision,Views,Wooded,Waterfront,Side Yard |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2110 |
| Road Surface Type | Gravel |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating