Property Attributes
- MLS#89326781
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityWillis
- Area19 Willis Area
- NeighborhoodSea Unit Development
- Zip77378
- Style
- Year Built2026
- Price$ 249,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1447
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home! This move-in ready Everline Homes "Seaside" plan offers modern open-concept living across 1,447 sq ft, with soaring 10' ceilings on the entire first floor. The kitchen shines with upgraded quartz countertops and a tile backsplash, while the primary suite boasts a custom tile shower with frameless glass enclosure. Two more bedrooms, a full bath, and upstairs laundry complete the 2nd floor. Covered front/back porches and a 1-car garage. Stylish, functional, and ready for its next owner - schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| C.C. HARDY ELEMENTARY SCHOOL Elementary School | LYNN LUCAS MIDDLE SCHOOL Middle School | WILLIS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $249,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Sea Unit Development |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Interstate 45, head East at Exit 94 toward FM 1097 and Willis, Texas. At the end of the exit ramp, turn onto FM 1097 East and continue heading into town. Drive straight for a short distance, then turn left onto North Woodson Street. From there, turn right onto West Marlin Street. Continue down W Marlin Street, home is on the left side. |
| ModificationTimestamp | 2026-09-22T22:40:14.180-00:00 |
| High School | WILLIS HIGH SCHOOL |
| City | Willis |
| Disclosures | None |
| High School District | 56 - Willis |
| MLS Area | 19 |
| Lot Size Units | Square Feet |
| Elementary School | C.C. HARDY ELEMENTARY SCHOOL |
| Middle/Junior High School | LYNN LUCAS MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Willis Area |
| Lease Considered Y/N | false |
| Builder Name | Everline Homes LLC |
| Standard Status | Active |
| Middle/Junior School District | 56 - Willis |
| Elementary School District | 56 - Willis |
| Year Built Source | Builder |
| PostalCity | Willis |
| Legal Description | Sea Unit Development Block 1 Lot 2 |
Interior Features
| Interior Amenities | All Bedrooms Up,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Tub Shower,Upper Level Primary,Walk-In Closet(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Kitchen,Living Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cleared |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1447 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating